Course Title | Freshman | ||||||
---|---|---|---|---|---|---|---|
Sem.1 | Sem.2 | ||||||
Credits | Hours | Credits | Hours | ||||
Theory | Practice | Theory | Practice | ||||
Cultural Studies |
00262 English l | 2 | 2 | ||||
00212 Introduction to Computer Science | 2 | 2 | |||||
00432 Diet & Health | 2 | 2 | |||||
00443 Korean | 2 | 2 | |||||
00433 Recreation | 2 | 2 | |||||
00250 Physical Education | 2 | 2 | |||||
00235 Korean History | 2 | 2 | |||||
00425 Ethics | 2 | 2 | |||||
Sub Total | 4 | 4 | 12 | 12 | |||
Major | 16374 Rhythm and Instrumental Music | 2 | 4 | ||||
16367 introduction for nurture | 3 | 3 | |||||
14321 Child Development | 3 | 3 | |||||
14359 Supervising Child Safety | 2 | 2 | |||||
14322 Music for Children | 3 | 2 | 2 | ||||
16206 Fine Art for Infant | 2 | 1 | 2 | ||||
14316 Art for Children | 3 | 2 | 2 | ||||
14172 Child Welfare | 3 | 3 | |||||
16379 Mathematics and Science in Infant Education | 2 | 1 | 2 | ||||
16376 Study of Children's Eating Between Meals | 2 | 2 | |||||
16377 Music and Movement Education for Child | 3 | 2 | 2 | ||||
14326 Introduction of Early Childhood Education | 2 | 2 | |||||
Sub Total | 15 | 11 | 8 | 15 | 12 | 6 | |
Course for Teacher |
14117 Research and Teaching Method of Curriculum | 2 | 2 | ||||
16304 Educational Psychology | 2 | 2 | |||||
16306 Sociology of Education | 2 | 2 | |||||
Sub Total | 4 | 4 | 2 | 2 | |||
Total | 23 | 19 | 8 | 29 | 26 | 6 |
Course Title | Sophomore | ||||||
---|---|---|---|---|---|---|---|
Sem.1 | Sem.2 | ||||||
Credits | Hourse | Credits | Hourse | ||||
Theory | Practice | Theory | Practice | ||||
Major | 14190 Nurture Practice | 2 | |||||
14155 Family Relations | 3 | 3 | |||||
16362 A course of nurture | 3 | 3 | |||||
16378 Health Education for Young Children | 2 | 2 | |||||
16380 Guidance for Child life | 2 | 1 | 2 | ||||
16375 Language Education | 2 | 1 | 2 | ||||
14355 Data choice and manufacture teaching tools | 2 | 1 | 2 | ||||
16381 Guidance of Children Play | 2 | 1 | 2 | ||||
14181 Parent Education | 3 | 3 | |||||
14325 Counseling for Children | 3 | 3 | |||||
14312 Language Education for Infant | 2 | 2 | |||||
14357 Instruction in special Child | 2 | 1 | 2 | ||||
Sub Total | 14 | 11 | 6 | 14 | 10 | 4 | |
Course for Teacher |
16354 Subject Education theory | 2 | 2 | ||||
14354 Method and Technology of Education | 2 | 2 | |||||
14352 Practice Education Method | 2 | 2 | |||||
16357 Teaching Practice | 2 | ||||||
14351 Introduction to Pedagogy | 2 | 2 | |||||
14353 Educational Administration & Educational Management | 2 | 2 | |||||
Sub Total | 6 | 6 | 6 | 4 | |||
Total | 20 | 17 | 6 | 20 | 14 | 4 |