Contents Go Menu Go Footer Go

Departments

Dept. of Marketing

Dept. of Marketing Course

Course Title Freshman
Sem.1 Sem.2
Credits Hours Credits Hours
Theory Practice Theory Practice
Cultural
Studies
00440  Economical Psychology 2 2
00435  Cultural Chinese Character 2 2
00264  English Conversation l 2 2
00434  Speech & Discussion 2 2
00415  Information Society & Career Outline 2 2
00426  TOEIC l 2 2
00235  Korean History 2 2
00425  Ethics 2 2
Sub Total 6 6 10 10
Major 17214  Business Computing 2 1 2
17106  Principles of Economics 3 3
17213  Principles of Business Administration 3 3
17159  Etart-up and Management of Small Business 2 1 2
17170  Elementary Chinese Conversation I 2 2
17109  Principles of Accounting I 3 3
17357  International Business 3 3
17107  Marketing 3 3
17174  E-business 3 3
17108  Organizational Behavior 3 3
17171  Elementary Chinese Conversation Ⅱ 2 2
17104  Principles of Accounting Ⅱ 3 3
Sub Total 15 13 4 17 17
Total 21 19 4 27 27

Dept. of Global Business Adminstration Course

Course Title Sophomore
Sem.1 Sem.2
Credits Hourse Credits Hourse
Theory Practice Theory Practice
Major 17358  Practices of Business I 2 1 2
17265  Management Information Systems 3 3
17302  Business English Conversation I 2 1 2
17157  Business Chinese Conversation I 2 1 2
17173  Practice of Consumers Psychology 3 3
17301  Practice of Human Relations 3 3
17152  Financial Management 3 3
17202  Financial Accounting 3 3
17359  Practices of Business Ⅱ 2 1 2
17360  English Reading in Management 3 3
17303  Business English Conversation Ⅱ 2 1 2
17158  Business Chinese Conversation Ⅱ 2 1 2
17154  Production Control 3 3
17151  Personnel Management 3 3
17204  Computation Account 3 3
17176  Promotion Practice 3 3
17361  Global Economics Practice 2
Sub Total 21 18 6 21 18 6
Total 21 18 6 21 18 6